

| "Cut and Paste" Data for House / Senate Offices (.pdf files) | |||
| Agriculture and Food Research Initiative | |||
| Smith-Lever 3(b)-(c) | |||
| Hatch Act | |||
| Evans-Allen (1890 Land Grant Institutions Research) | |||
| 1890 Land-Grant Institutions Extension | |||
| McIntire-Stennis Cooperative Forestry | |||
| 1994 Land-Grant Institutions Extension | |||
| State Impact Statements (Hatch = Research; Smith-Lever = Extension) | |||
| AL | Auburn University | Smith-Lever | |
| AK | University of Alaska | Hatch | Smith-Lever |
| AZ | University of Arizona | Smith-Lever | |
| AR | University of Arkansas | Hatch | |
| CA | Univeristy of California | Hatch | Smith-Lever |
| CO | Colorado State University | Hatch | Smith-Lever |
| CT | University of Connecticut | Smith-Lever | |
| CT | Connecticut Agricultural Research Station | Hatch | |
| DE | University of Delaware | ||
| FL | University of Florida | Hatch | Smith-Lever |
| GA | University of Georgia | Hatch | Smith-Lever |
| HI | University of Hawaii | Hatch | Smith-Lever |
| ID | University of Idaho | Smith-Lever | |
| IL | University of Illinois | Hatch | Smith-Lever |
| IN | Purdue University | ||
| IA | Iowa State University | Smith-Lever | |
| KS | Kansas State University | Hatch | Smith-Lever |
| KY | University of Kentucky | Hatch | Smith-Lever |
| LA | Louisiana State University | Hatch | Smith-Lever |
| ME | University of Maine | Hatch | |
| MD | University of Maryland | Smith-Lever | |
| MA | University of Massachusetts | Hatch | Smith-Lever |
| MI | Michigan State University | Hatch | |
| MN | University of Minnesota | Hatch | Smith-Lever |
| MS | Mississippi State University | Hatch | Smith-Lever |
| MO | University of Missouri | Hatch | Smith-Lever |
| MT | Montana State University | Hatch | Smith-Lever |
| NE | University of Nebraska | Hatch | Smith-Lever |
| NV | University of Nevada | ||
| NH | University of New Hampshire | Hatch | Smith-Lever |
| NJ | Rutgers, The State University of NJ | Smith-Lever | |
| NM | New Mexico State University | Hatch | Smith-Lever |
| NY | Cornell University | Hatch | |
| NC | North Carolina State University | Hatch | Smith-Lever |
| ND | North Dakota State University | Smith-Lever | |
| OH | The Ohio State University | Smith-Lever | |
| OK | Oklahoma State University | Hatch | Smith-Lever |
| OR | Oregon State University | Hatch | Smith-Lever |
| PA | The Pennsylvania State University | Hatch | Smith-Lever |
| RI | University of Rhode Island | ||
| SC | Clemson University | Hatch | Smith-Lever |
| SD | South Dakota State University | ||
| TN | University of Tennessee | Hatch | Smith-Lever |
| TX | Texas A&M University | Hatch | Smith-Lever |
| UT | Utah State University | Smith-Lever | |
| VT | University of Vermont | Smith-Lever | |
| VA | Virginia Polytechnic Institute & State U. | Hatch | |
| WA | Washington State University | Hatch | Smith-Lever |
| WI | University of Wisconsin | Smith-Lever | |
| WV | West Virginia University | Hatch | |
| WY | University of Wyoming | Smith-Lever | |
| Insular Area Research (Hatch) Impact Statements | |||
| GU | University of Guam | Hatch | |
| PR | University of Puerto Rico | Hatch | |
| VI | University of the Virgin Islands | Hatch | |
| Replica of House Appropriations Committee form (for House Offices) | |||
| Coming Soon | |||
| Replica of Senate Appropriations Committee form (for Senate Offices) | |||
| Coming Soon | |||
| Two-Page Documents Explaining Each of APLU's Priority Requests | |||
| Summary ("The Numbers") | |||
| Agriculture and Food Research Initiative | |||
| Smith-Lever 3(b)-(c) | |||
| Hatch Act | |||
| Evans-Allen (1890 Land Grant Institutions Research) | |||
| 1890 Land-Grant Institutions Extension | |||
| McIntire-Stennis Cooperative Forestry | |||
| 1994 Land-Grant Institutions Extension | |||
![]() |
This site is maintained for the Budget and Advocacy Committee of the APLU Board on Agriculture Assembly by Cornerstone
Government Affairs. Telephone: (202) 448-9500. Contact: Hunt Shipman or Jim Richards. Web Manager: Fred Hutchison.