

The Budget and Advocacy Committee meets face-to-face three times each year, in February following release of the President's Budget, in July during the Joint COPs meeting, and in November during the APLU annual meeting. The BAC meets via conference call during other months.
| January | ||||
| None | ||||
| February | ||||
| 02-05 | All Day | 1890s Mtg. | Savannah (GA) | |
| 04-05 | All Day | BAC Mtg. | APLU Office (DC) | |
| 08-11 | All Day | AIHEC (1994s) Winter Mtg. | Washington (DC) | |
| 21 | 8:00 | CARET Ex. Committee | Key Bridge Marriott (VA) | |
| 21-24 | All Day | Joint CARET-AHS Mtg. | Key Bridge Marriott (VA) | |
| March | ||||
| 09-10 | All Day | PBD Mtg. | Alb. Embassy Suites (NM) | |
| 16 | 4:00 | BAC Conference Call | ||
| 16-18 | All Day | National Extension Dir. Mtg. | Tampa Grand Hyatt (FL) | |
| 18-19 | All Day | ECOP Mtg. | Tampa Grand Hyatt (FL) | |
| 24-25 | All Day | NERA Spring Mtg. | Admiral Fell Inn (MD) | |
| April | ||||
| All Day | ASRED-SAAESD Mtg. | Virginia Beach (VA) | ||
| 20 | 4:00 | BAC Conference Call | ||
| 26-28 | All Day | PILD Conference | Key Bridge Marriott (VA) | |
| May | ||||
| 16-18 | All Day | ESCOP Admin. Officers | Madison (WI) | |
| 18 | 4:00 | BAC Conference Call | ||
| June | ||||
| All Day | CARET Exec. Committee | APLU Office (DC) | ||
| 15 | 4:00 | BAC Conference Call | ||
| July | ||||
| 11-13 | All Day | Northeast Joint Mtg. | Baltimore (MD) | |
| 12-15 | All Day | Western Joint Mtg. | Loews Ventana Tucson (AZ) | |
| 12-14 | All Day | N. Central Mini Land Grant | Minneapolis (MN) | |
| 19 | 12:00 | BAC Mtg. | Red Lion Seattle (WA) | |
| 20 | All Day | PBD Mtg. | Red Lion Seattle (WA) | |
| 21-22 | All Day | Joint COPs Mtg. | Red Lion Seattle (WA) | |
| August | ||||
| 17 | 4:00 | BAC Conference Call | **Call of the Chair** | |
| 23-24 | All Day | Southern CARET-AHS Mtg. | Memphis (TN) | |
| September | ||||
| 21 | 4:00 | BAC Conference Call | ||
| 27-30 | All Day | Experiment Station Mtg. | Nashville Hilton (TN) | |
| October | ||||
| 19 | 4:00 | BAC Conference Call | ||
| November | ||||
| 11-12 | All Day | CARET Exec. Committee | Hyatt Regency Dallas (TX) | |
| 13 | 11:30 | BAC Mtg. | Hyatt Regency Dallas (TX) | |
| 14-16 | All Day | APLU Annual Mtg. | Hyatt Regency Dallas (TX) | |
| December | ||||
| 21 | 4:00 | BAC Conference Call | **Call of the Chair** | |
![]() |
This site is maintained for the Budget and Advocacy Committee of the APLU Board on Agriculture Assembly by Cornerstone
Government Affairs. Telephone: (202) 448-9500. Contact: Hunt Shipman or Jim Richards. Web Manager: Fred Hutchison.